CCcollections.com Sizing Charts
Comprehensive UK Clothing & Footwear Size Charts - CCcollections
Below you'll find our detailed UK size charts, including international comparisons and visual guides on how to measure yourself accurately. These charts are designed to help you find the perfect fit for CCcollections clothing and footwear.
Visual Size & Measurement Guides
For a quick reference, please see our visual size comparison and measurement guides below. While these images provide a helpful overview, we recommend referring to the detailed tables further down the page for precise measurements.



Important Notes on Sizing and Measurement Guide
Key Considerations for Sizing:
- Brand Variation: Please note that sizing can vary slightly between brands. Always check the specific brand's size guide if available for the most accurate fit.
- Body vs. Garment Measurements: These charts provide body measurements. Clothing items are designed with "ease" (additional room) for comfort and movement, so garment measurements will be larger than the body measurements listed here.
-
How to Measure Yourself Accurately:
- Bust/Chest: Measure around the fullest part of your bust (for women) or chest (for men), ensuring the tape measure is horizontal and snug but not tight.
- Waist: Find your natural waistline by bending to the side. Measure around the narrowest part, keeping the tape measure comfortably loose.
- Hips: Measure around the fullest part of your hips and bottom, typically about 20-25 cm (8-10 inches) below your natural waistline.
- Inside Leg (Inseam): Measure from the top of your inner thigh (crotch seam) down to your ankle bone.
- Height: Stand straight against a wall, without shoes, and measure from the top of your head to the floor.
1. UK Women's Clothing Size Chart
This chart serves as a general guide for UK women's clothing sizes from CCcollections, covering dresses, tops, and bottoms. Use your body measurements to find your best fit.
UK Size | XS/S/M/L Equivalent | Bust (cm / inches) | Waist (cm / inches) | Hips (cm / inches) |
---|---|---|---|---|
6 | XS | 78-81 / 30.5-32 | 60-63 / 23.5-25 | 86-89 / 34-35 |
8 | S | 82-86 / 32-34 | 64-68 / 25-27 | 90-94 / 35.5-37 |
10 | S/M | 87-92 / 34-36 | 69-74 / 27-29 | 95-100 / 37.5-39.5 |
12 | M | 93-97 / 36.5-38 | 75-79 / 29.5-31 | 101-105 / 40-41.5 |
14 | M/L | 98-103 / 38.5-40.5 | 80-85 / 31.5-33.5 | 106-110 / 41.5-43.5 |
16 | L | 104-109 / 41-43 | 86-91 / 34-36 | 111-116 / 44-45.5 |
18 | L/XL | 110-115 / 43.5-45.5 | 92-97 / 36.5-38.5 | 117-122 / 46-48 |
20 | XL | 116-121 / 45.5-47.5 | 98-103 / 38.5-40.5 | 123-128 / 48.5-50.5 |
22 | XL/XXL | 122-127 / 48-50 | 104-109 / 41-43 | 129-134 / 50.5-53 |
24 | XXL | 128-133 / 50.5-52.5 | 110-115 / 43.5-45.5 | 135-140 / 53-55 |
Women's Trousers/Jeans Inside Leg Measurements
Length | Cm | Inches |
---|---|---|
Short | 70 | 27.5 |
Regular | 74 | 29 |
Long | 79 | 31 |
Extra Long | 84 | 33 |
Women's Bra Sizes Conversion Chart
Bra sizing combines band size (measured around the rib cage) and cup size (derived from the difference between bust and band measurements). Use this chart for UK bra size conversions.
UK Band Size | US Band Size | EU Band Size |
---|---|---|
30 | 30 | 65 |
32 | 32 | 70 |
34 | 34 | 75 |
36 | 36 | 80 |
38 | 38 | 85 |
40 | 40 | 90 |
UK Cup Size | US Cup Size | EU Cup Size |
---|---|---|
A | A | A |
B | B | B |
C | C | C |
D | D | D |
DD | DD | E |
E | DDD/F | F |
F | G | G |
FF | H | H |
G | I | I |
2. UK Men's Clothing Size Chart
Refer to this chart for general men's clothing sizes in the UK from CCcollections, including common measurements for tops and bottoms.
UK Size | S/M/L/XL Equivalent | Chest (cm / inches) | Waist (cm / inches) |
---|---|---|---|
XS | 84-89 / 33-35 | 68.5-74 / 27-29 | |
S | S | 90-96 / 35.5-38 | 75-81 / 29.5-32 |
M | M | 97-103 / 38.5-40.5 | 82-88 / 32.5-34.5 |
L | L | 104-110 / 41-43.5 | 89-95 / 35-37.5 |
XL | XL | 111-117 / 44-46 | 96-102 / 38-40 |
XXL | XXL | 118-124 / 46.5-49 | 103-109 / 40.5-43 |
3XL | 3XL | 125-131 / 49.5-51.5 | 110-116 / 43.5-45.5 |
4XL | 4XL | 132-138 / 52-54.5 | 117-123 / 46-48.5 |
Men's Collared Shirts Neck Size Chart
UK Neck Size (inches) | Cm |
---|---|
14 | 36 |
14.5 | 37.5 |
15 | 38.5 |
15.5 | 39.5 |
16 | 41.5 |
17 | 43.5 |
17.5 | 45.5 |
18.5 | 47.5 |
Men's Trousers/Jeans Waist & Inside Leg Chart
Note: Many brands offer various leg lengths (e.g., Short, Regular, Long) for each waist size. The standard inside leg length is typically 31-32 inches.
UK Waist Size (inches) | Cm | Standard Inside Leg (inches / cm) |
---|---|---|
28 | 71 | 31 / 79 |
30 | 76 | 31 / 79 |
32 | 81 | 31 / 79 |
34 | 86 | 31 / 79 |
36 | 91 | 31 / 79 |
38 | 96 | 31 / 79 |
40 | 102 | 31 / 79 |
42 | 107 | 31 / 79 |
44 | 112 | 31 / 79 |
3. UK Children's Clothing Size Chart
Children's sizing in the UK is primarily based on age and height, with corresponding chest and waist measurements. Find the right UK children's clothing size for your little ones at CCcollections.
UK Age / Size | Height (cm / inches) | Chest (cm / inches) | Waist (cm / inches) |
---|---|---|---|
Newborn | Up to 56 / 22 | - | - |
0-3 Months | Up to 62 / 24.5 | - | - |
3-6 Months | Up to 68 / 27 | - | - |
6-9 Months | Up to 74 / 29 | - | - |
9-12 Months | Up to 80 / 31.5 | - | - |
12-18 Months | Up to 86 / 34 | - | - |
18-24 Months | Up to 92 / 36 | 52 / 20.5 | 50.5 / 20 |
2-3 Years | 92-98 / 36-38.5 | 54 / 21.5 | 52 / 20.5 |
3-4 Years | 98-104 / 38.5-41 | 56 / 22 | 54 / 21 |
4-5 Years | 104-110 / 41-43.5 | 58 / 23 | 55 / 21.5 |
5-6 Years | 110-116 / 43.5-45.5 | 60 / 23.5 | 56 / 22 |
6-7 Years | 116-122 / 45.5-48 | 62 / 24.5 | 57 / 22.5 |
7-8 Years | 122-128 / 48-50.5 | 64 / 25 | 58 / 23 |
8-9 Years | 128-134 / 50.5-53 | 67 / 26.5 | 60 / 23.5 |
9-10 Years | 134-140 / 53-55 | 70 / 27.5 | 62 / 24.5 |
10-11 Years | 140-146 / 55-57.5 | 74 / 29 | 64 / 25 |
11-12 Years | 146-152 / 57.5-60 | 78 / 30.5 | 66 / 26 |
13-14 Years | 152-160 / 60-63 | 80-84 / 31.5-33 | 68-72 / 27-28.5 |
4. UK Footwear Size Chart
Footwear sizes are generally consistent across genders for the same foot length, but men's, women's, and children's shoe ranges will vary. Use this comprehensive chart for all UK shoe sizes from CCcollections.
UK Shoe Size | EU Size | US Women's | US Men's | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|---|---|
Child Sizes | |||||
0 | 16 | - | - | 10.5 | 4.1 |
1 | 17 | - | - | 11.5 | 4.5 |
2 | 18 | - | - | 12.5 | 4.9 |
3 | 19 | - | - | 13.5 | 5.3 |
4 | 20 | - | - | 14 | 5.5 |
5 | 21-22 | - | - | 14.5 | 5.7 |
6 | 23 | - | - | 15 | 5.9 |
7 | 24 | - | - | 16 | 6.3 |
8 | 25 | - | - | 16.5 | 6.5 |
9 | 26-27 | - | - | 17.5 | 6.9 |
10 | 28 | - | - | 18.5 | 7.3 |
11 | 29 | - | - | 19 | 7.5 |
12 | 30-31 | - | - | 20 | 7.9 |
13 | 32 | - | - | 21 | 8.3 |
Adult Sizes | |||||
3 | 35.5 | 5 | - | 22.1 | 8.7 |
3.5 | 36 | 5.5 | - | 22.5 | 8.9 |
4 | 37 | 6 | - | 22.9 | 9.0 |
4.5 | 37.5 | 6.5 | - | 23.3 | 9.2 |
5 | 38 | 7 | - | 23.7 | 9.3 |
5.5 | 38.5-39 | 7.5 | - | 24.1 | 9.5 |
6 | 39-40 | 8 | 7 | 24.6 | 9.7 |
6.5 | 40 | 8.5 | 7.5 | 25 | 9.8 |
7 | 41 | 9 | 8 | 25.4 | 10.0 |
8 | 42 | 10 | 9 | 26.3 | 10.4 |
9 | 43 | 11 | 10 | 27.2 | 10.7 |
10 | 44 | 12 | 11 | 28 | 11.0 |
11 | 45 | - | 12 | 28.5 | 11.2 |
12 | 46-47 | - | 13 | 29.3 | 11.5 |